Sr No. | Account Name | Account Number | Bank Name | IFSC Code |
---|---|---|---|---|
BSE LTD | ||||
Capital Market Segment | ||||
1 | C.R.Kothari & Sons Shares & Stock Brokers Pvt. Ltd. - USCNB | 57500001265092 | HDFC Bank Ltd | HDFC0000060 |
Future & Options Segment | ||||
2 | C.R.Kothari & Sons Shares & Stock Brokers Pvt. Ltd. - F&O USCNB | 00600340054156 | HDFC Bank Ltd | HDFC0000060 |
National Stock Exchange of India LTD | ||||
Capital Market Segment | ||||
1 | C.R.Kothari & Sons Stock Broking Pvt. Ltd. USCNB | 57500001271912 | HDFC Bank Ltd | HDFC0000060 |
Future & Options Segment | ||||
2 | C.R.Kothari & Sons Stock Broking Pvt. Ltd. F&O USCNB | 57500001271540 | HDFC Bank Ltd | HDFC0000060 |
CLIENT'S LOGIN (click here)
Check Client Collateral Details